Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
CaptionCell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionAlignment
Header label | Header label |
---|
This table block has wide width | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
This table block is full width | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
This table block is left aligend | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
This table block is centered | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
This table block is right aligned | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionNote: there is a spacer block above to clear the alignment.
Header label | Header label |
---|
This column has “align column left” | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
This column has “align column center” | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
This column has “align column right” | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Fixed width table cells | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionVariation: Stripes
Header label | Header label |
---|
Stripes style variation | Cell 2 |
Cell 3 | Cell 4 |
Cell 5 | Cell 6 |
Cell 7 | Cell 8 |
Footer label | Footer label |
CaptionColor
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionBorder
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionPadding and margin
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionTypography
Font size
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionAppearance
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionLine height
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionLetter spacing
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionDecoration
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionLetter case
Header label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
CaptionHeader label | Header label |
---|
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
Footer label | Footer label |
Caption
Leave a Reply